18:51FeaturedTop AI & Development InsightsNext.js at the speed of Bun•Vercel•9.5KFrontend WhitelistShow Daily Overview
8:33DOContinuous Monitoring Explained with Real-Time DevOps Examples| Prometheus+Grafana+Docker MonitoringFusionpact
4:48DODoing resilient and automated cloud operations right | Automation for uptime and scaleHashiCorp★★★
5:48DOPart 1: Build a Pipeline for Infrastructure metrics with Alloy | Grafana Alloy for Beginners Ep 6Grafana
2:27:44DO✨How to Deploy Flipkart Clone on AWS EKS Jenkins OWASP ZAP Docker Scout Argo CD | DevSecOps ProjectHarish N Shetty
12:53DOWhy 90% of DevOps Engineers Fail in CI/CD | Real Reasons & Fix Explained Jenkins, Docker &KubernetesDevSecops
5:52AIAI Agent Frameworks, Protocols, and Docker Orchestration | Collabnix Community Learning SeriesCollabnix, Docker and DevOps
54:34FEDay - 30| Build a Smart Travel Planner App | MuleSoft + SvelteKit + MySQL + AI Bot | Free APIs GuideAPI Mule
56:42AIMulti-Agent AI System Tutorial: Automate Report Generation with LangGraph | Agentic AI ProjectAtul @ K21Academy
6:47DOKubernetes on GCP: GKE Deployment Guide - Master Google Kubernetes Engine ConfigurationCodeLucky
15:49AICreate your own remote MCP Server - AI in C# (Microsoft Agent Framework)AI in C# (Rasmus Wulff Jensen)
1:24:32AIBoris Cherny (Creator of Claude Code) On What Grew His Career And Building at AnthropicRyan Peterman
1:10:23FECRUD Operation with TypeScript – Part 1 | Complete TypeScript Backend TutorialTechzone Learning
8:46DOPart 4: Installing Prometheus Helm Chart - Custom alerts using Prometheus & Alert Manager on K3sHello Devops
37:08DOAzure Key Vault Secrets Integration with Azure DevOps | Secure CI/CD using Variable Groups & YAMLAzure Cloud Academy
11:07FEReact Server Components: Security, Outages, and Architecture : A Fix Broke The Internet (cloudfare)frugle